Infrastructure

We have the kind of infrastructure that facilitates and strengthens every activity and each facet of our business. Alongside, we have highly trained workers. To go with that, we also are equipped with capacious warehouses that facilitates storage of voluminous stock to meet all kinds of demand eventualities. Company is equipped with basic knitting machines to the most complicated machines. Thus, providing each ‘n’ every type of fabrics to satisfy all the needs of diversified customers. We have full range of machines under following.
| MAKE | FEEDER | GAUGE | DIA | TYPE | NO. OF MACHINES |
| Golden Knit | 252 F | 9G/28G | 42” | S/Jersey | 1 |
| Golden Knit | 136F | 8G/28G | 34” | S/Jersey | 1 |
| Jaiding | 102F | 14G/20G/28G | 34” | S/Jersey | 1 |
| Golden Knit | 102F | 20G | 34” | 3 -Thread | 4 |
| Huixing | 180F | 24G | 34” | S/Jersey | 1 |
| Wild Horse | 60F | 19G/21G | 34” | D/Jersey | 1 |
| Huixing | 252F | 24G | 42” | S/Jersey | 1 |
| Well Knit | 204F | 28G | 34” | S/Jersey | 1 |
| Well Knit | 60F | 18G | 34” | Rib | 1 |
| K. Knit | 60F | 19G | 34” | Rib | 1 |
| Runshan | 102F | 24G | 34” | S/Jersey | 1 |
| Junlong | 102F | 24G | 34” | S/Jersey | 1 |
| Well Knit | 102F | 24G | 34” | S/Jersey | 1 |
| Pailung | 48F | 20G/24G | 34” | S/Jersey Auto Striper (6 colour) | 2 |
| Pailung | 48F | 24G | 30” | S/Jersey Auto Striper (4 colour) | 1 |
| Fukuhara | 48F | 24G/28G | 34” | S/Jersey Auto Striper (6 colour) | 2 |
| Fukuhara | 48F | 28G | 30” | S/Jersey Auto Striper (4 colour) with mini-jacquard | 1 |
| Fukuhara | 48F | 18G | 34” | D/Jersey Auto Striper (4 colour) | 1 |
| Fukuhara | 54F | 24G | 34” | S/Jersey Auto Striper (6 colours) with jacquard | 1 |
| Wild Horse | 60F | 19G/24G | 34” | D/Jersey Auto Rib Knit (4 colours) | 1 |
| LKM | 72F | 28G | 34” | S/Jersey Jacquard | 1 |
| LKM | 72F | 20G/22G | 38” | D/Jersey Quilt | 2 |
| Mayar | 36F | 9G/18G | 34” | D/Jersey | 3 |
| Well Knit | 252F | 24G | 42” | S/Jersey | 2 |
| Well Knit | 204F | 24G | 34” | S/Jersey | 1 |
| Well Knit | 84F | 28G | 34” | D/Jersey | 4 |
| Pailung | 54F | 16G | 30” | Rib | 1 |
| K. Knit | 102F | 28G | 24” | S/Jersey | 1 |
| Golden Knit | 136F | 24G | 34” | S/Jersey | 1 |
| Taifan | 102F | 28G/30G | 34” | S/Jersey | 2 |
| Well Knit | 136F | 28G | 34” | S/Jersey | 1 |
| Golden Knit | 252F | 24G | 42” | S/Jersey | 1 |
| LKM | 46F | 20G | 30” | S/Jersey | 1 |
| Golden Knit | 102F | 14G/30G | 34” | S/Jersey | 1 |
| King Knit | 96F | 28G | 32” | S/Jersey | 1 |
| Runshan | 102F | 28G | 34” | S/Jersey | 1 |
| Well Knit | 84F | 28G | 34” | D/Jersey | 4 |
| Well Knit | 96F | 28G | 34” | D/Jersey | 1 |
| Well Knit | 160F | 24G | 34” | D/Jersey | 1 |
| Junlong | 72F | 18G | 34” | D/Jersey | 1 |
| Well Knit | 108F | 26G | 38” | D/Jersey | 1 |
| Huixing | 102F | 28G | 34” | S/Jersey | 1 |
| Wild Horse | 136F | 28G | 34” | S/Jersey | 1 |
| Wild Horse | 120F | 28G | 30” | S/Jersey | 1 |
| K. Knit | 60F | 14G/19G/21G | 34” | Rib | 1 |
| 9R | 36F | 18G | 30” | D/Jersey | 6 |
| Well Knit | 160F | 24G | 34” | S/Jersey | 1 |
| Well Knit | 96F | 28G | 34” | D/Jersey | 1 |
| Well Knit | 84F | 28G | 34” | D/Jersey | 5 |
| Junlong | 72F | 14G/24G/28G | 32” | D/Jersey | 1 |
| Pailung | 90F | 20G | 30” | 3 -Thread | 1 |
| MAKE | GAUGE | TYPE | NO. OF MACHINES |
| Jinping | 14G | Semi Jacquard | 2 |
| Jinping | 14G | Fully Jacquard | 8 |
| Kauo Heng | 14G | Semi Jacquard | 1 |
| Kauo Heng | 14G | Fully Jacquard | 1 |
| Shuangyu | 12G | Computerised Woollen Jacquard | 3 |
| Shuangyu | 14G | Computerised Woollen Jacquard | 1 |
We have separate floors for different types of machineries providing perfection, quality & production.